This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
A 1 Dal-Cin, Matteo  TH 2022-Aug-18 OTT 15km 17:07 52.580 1/33 U40M 1/3  
2 Dal-Cin, Matteo  TH 2022-May-12 OTT 15km 17:24 51.724 1/36 U40M 1/5  
Y 3 Dal-Cin, Matteo  TH 2022-Aug-21 OTT 40km 47:57 50.052 1/27 U40M 1/3  
4 Manners, Mark OBC 2022-Apr-15 OTT 15km 19:03 47.244 1/56 U40M 1/6  
5 Andrews, Mark OBC 2022-Aug-18 OTT 15km 19:31 46.114 4/33 U40M 2/3  
6 Andrews, Mark OBC 2022-Aug-25 OTT 15km 19:42 45.685 3/41 U40M 1/4  
7 Manners, Mark OBC 2022-Sep-11 OTT 40km 52:48 45.455 1/18 U40M 1/3  
8 Andrews, Mark OBC 2022-Aug-04 OTT 15km 20:07 44.739 3/28 U40M 1/4  
9 Andrews, Mark OBC 2022-Jul-07 OTT 15km 20:16 44.408 4/38 U40M 1/5  
Andrews, Mark OBC 2022-Sep-01 OTT 15km 20:16 44.408 4/38 U40M 1/6  
11 Bisson, Jonathan RPO 2022-Jun-23 OTT 15km 20:18 44.335 3/31 U40M 1/3  
12 Andrews, Mark OBC 2022-Jul-14 OTT 15km 20:21 44.226 6/27 U40M 1/4  
13 Andrews, Mark OBC 2022-Aug-21 OTT 40km 54:21 44.158 4/27 U40M 2/3  
14 Andrews, Mark OBC 2022-Jun-02 OTT 15km 20:25 44.082 4/38 U40M 1/8  
15 Andrews, Mark OBC 2022-Jul-21 OTT 15km 20:30 43.902 5/19 U40M 1/2  
16 Bisson, Jonathan RPO 2022-Sep-08 OTT 15km 20:46 43.339 8/31 U40M 1/3  
17 Andrews, Mark OBC 2022-May-12 OTT 15km 21:01 42.823 5/36 U40M 2/5  
18 Bisson, Jonathan RPO 2022-Jul-14 OTT 15km 21:08 42.587 7/27 U40M 2/4  
19 Bisson, Jonathan RPO 2022-Jul-07 OTT 15km 21:11 42.486 9/38 U40M 2/5  
20 Andrews, Mark OBC 2022-May-26 OTT 15km 21:16 42.320 3/31 U40M 1/4  
21 Page, Graham OBC/NTF 2022-Aug-18 OTT 15km 21:38 41.602 13/33 U40M 3/3  
22 Page, Graham OBC/NTF 2022-Sep-08 OTT 15km 21:47 41.316 14/31 U40M 2/3  
23 Kingston, Brian OBC 2022-Aug-25 OTT 15km 21:48 41.284 17/41 U40M 2/4  
24 Kingston, Brian OBC 2022-Sep-01 OTT 15km 21:52 41.159 9/38 U40M 2/6  
MacDonald, Peter --- 2022-Aug-25 OTT 15km 21:52 41.159 18/41 U40M 3/4  
Page, Graham OBC/NTF 2022-Aug-11 OTT 15km 21:52 41.159 10/33 U40M 1/2  
27 Bisson, Jonathan RPO 2022-Sep-11 OTT 40km 58:24 41.096 4/18 U40M 2/3  
28 MacDonald, Peter WQW 2022-Sep-01 OTT 15km 21:57 41.002 12/38 U40M 3/6  
Page, Graham OBC/NTF 2022-Aug-25 OTT 15km 21:57 41.002 20/41 U40M 4/4  
30 Corpuz, John OBC 2022-Jul-14 OTT 15km 22:00 40.909 11/27 U40M 3/4  
31 Page, Graham OBC/NTF 2022-Jul-07 OTT 15km 22:05 40.755 18/38 U40M 3/5  
32 Page, Graham OBC/NTF 2022-Aug-04 OTT 15km 22:07 40.693 12/28 U40M 2/4  
33 Kingston, Brian OBC 2022-Jul-07 OTT 15km 22:08 40.663 19/38 U40M 4/5  
Page, Graham OBC/NTF 2022-Jul-21 OTT 15km 22:08 40.663 10/19 U40M 2/2  
35 Page, Graham OBC/NTF 2022-Jun-02 OTT 15km 22:10 40.602 13/38 U40M 2/8  
36 Corpuz, John OBC 2022-May-12 OTT 15km 22:15 40.449 14/36 U40M 3/5  
37 Page, Graham OBC/NTF 2022-Jul-14 OTT 15km 22:16 40.419 12/27 U40M 4/4  
38 Christie, Adrian RWR 2022-Jun-30 OTT 15km 22:17 40.389 9/29 U40M 1/3  
Christie, Adrian RWR 2022-Aug-04 OTT 15km 22:17 40.389 13/28 U40M 3/4  
Kingston, Brian OBC 2022-Aug-11 OTT 15km 22:17 40.389 14/33 U40M 2/2  
41 Corpuz, John OBC 2022-Sep-08 OTT 15km 22:18 40.359 18/31 U40M 3/3  
Page, Graham OBC/NTF 2022-May-05 OTT 15km 22:18 40.359 9/29 U40M 1/2 1.1530
43 Page, Graham OBC/NTF 2022-May-12 OTT 15km 22:22 40.238 16/36 U40M 4/5 0.9910
44 Page, Graham OBC/NTF 2022-Jun-23 OTT 15km 22:23 40.208 9/31 U40M 2/3  
Page, Graham OBC/NTF 2022-Jun-30 OTT 15km 22:23 40.208 10/29 U40M 2/3  
46 Page, Graham OBC/NTF 2022-May-19 OTT 15km 22:25 40.149 9/20 U40M 1/2  
47 Kingston, Brian OBC 2022-May-12 OTT 15km 22:28 40.059 17/36 U40M 5/5  
48 Christie, Adrian RWR 2022-Jul-28 OTT 15km 22:29 40.030 14/31 U40M 1/3  
49 Nash, Michael (2) OBC 2022-Sep-01 OTT 15km 22:32 39.941 17/38 U40M 4/6  
50 Page, Graham OBC/NTF 2022-Aug-21 OTT 40km 1:00:06 39.933 16/27 U40M 3/3  
51 Page, Graham OBC/NTF 2022-Jul-28 OTT 15km 22:35 39.852 15/31 U40M 2/3  
52 Corpuz, John OBC 2022-Jun-02 OTT 15km 22:37 39.794 17/38 U40M 3/8  
53 Christie, Adrian RWR 2022-Jun-09 OTT 15km 22:42 39.648 12/26 U40M 1/4  
Page, Graham OBC/NTF 2022-May-26 OTT 15km 22:42 39.648 12/31 U40M 2/4  
55 Page, Graham OBC/NTF 2022-Sep-11 OTT 40km 1:00:46 39.495 8/18 U40M 3/3  
56 Bone, Jared OBC 2022-Apr-15 OTT 15km 22:50 39.416 7/56 U40M 2/6  
Corpuz, John OBC 2022-Jul-07 OTT 15km 22:50 39.416 21/38 U40M 5/5  
58 Jarvis, Ian OBC 2022-May-05 OTT 15km 22:57 39.216 13/29 U40M 2/2  
59 Westergaard, Paul OBC 2022-Jun-02 OTT 15km 22:59 39.159 20/38 U40M 4/8  
60 Jarvis, Ian OBC 2022-Jun-02 OTT 15km 23:03 39.046 21/38 U40M 5/8  
61 Page, Graham OBC/NTF 2022-Sep-01 OTT 15km 23:10 38.849 21/38 U40M 5/6  
62 Page, Graham OBC/NTF 2022-Apr-15 OTT 15km 23:23 38.489 8/56 U40M 3/6  
63 McConnell, Seamus OBC 2022-May-26 OTT 15km 23:28 38.352 15/31 U40M 3/4  
64 Jarvis, Ian OBC 2022-May-26 OTT 15km 23:46 37.868 16/31 U40M 4/4  
65 Pépin, Étienne OBC 2022-Jun-02 OTT 15km 24:04 37.396 26/38 U40M 6/8  
66 Pépin, Étienne OBC 2022-Jun-09 OTT 15km 24:08 37.293 16/26 U40M 2/4  
67 Kingston, Brian OBC 2022-Apr-15 OTT 15km 24:11 37.216 14/56 U40M 4/6  
Szkraba, Adam OBC 2022-Jun-09 OTT 15km 24:11 37.216 18/26 U40M 3/4  
69 Nash, Michael (2) OBC 2022-Apr-15 OTT 15km 24:34 36.635 17/56 U40M 5/6  
70 Kuronuma, Yuhji OBC 2022-Jun-30 OTT 15km 24:37 36.561 19/29 U40M 3/3  
71 Kuronuma, Yuhji OBC 2022-Jun-02 OTT 15km 24:48 36.290 30/38 U40M 7/8  
72 Mirka, Brendan OBC 2022-Jun-23 OTT 15km 26:13 34.329 24/31 U40M 3/3  
73 Mirka, Brendan OBC 2022-Jun-02 OTT 15km 26:44 33.666 34/38 U40M 8/8  
74 Mirka, Brendan OBC 2022-Jul-28 OTT 15km 26:46 33.624 30/31 U40M 3/3  
75 Mirka, Brendan OBC 2022-Aug-04 OTT 15km 26:50 33.540 25/28 U40M 4/4  
76 Mirka, Brendan OBC 2022-Sep-01 OTT 15km 27:12 33.088 34/38 U40M 6/6  
77 Mirka, Brendan OBC 2022-Jun-09 OTT 15km 27:25 32.827 23/26 U40M 4/4  
78 Whelen, Matthew OBC 2022-Apr-15 OTT 15km 28:12 31.915 38/56 U40M 6/6  
79 Kuronuma, Yuhji OBC 2022-May-19 OTT 15km 30:21 29.654 18/20 U40M 2/2  
 
Average Speed of all of the above 79 finishes (1335km in 33:04:23):40.365
>>>Average of the Average Speeds for these 79 finishes40.44<<<
 

The number of data records shown above is 79
The server processing of your query took: 1 wallclock secs ( 0.01 usr + 0.01 sys = 0.02 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.